» Game Summary
» Rosters
Home
# |
Player |
Pos |
| 0 | J. Bolte | - |
| 1 | D. DiDonato | - |
| 2 | V. D'Angelo | - |
| 5 | R. Wood | - |
| 7 | A. Economos | - |
| 8 | P. Krajewski | - |
| 11 | J. Kohler | - |
| 14 | A. Lynch | - |
| 30 | B. Army | - |
| 81 | D. Hampton | - |
| 97 | S. Mullin | - |
Away
# |
Player |
Pos |
| 4 | R. Herbert | - |
| 12 | M. Catron | - |
| 14 | M. Peet | - |
| 19 | J. Skibinski | - |
| 20 | M. Dewit | - |
| 21 | A. Hanlon | - |
| 25 | B. Greoski | - |
| 32 | K. Bowerski | - |
| 35 | G. Sachetta | - |
| 55 | C. Lougheed | - |
| 92 | K. Birney | - |
» Details
Scoring
Team |
Per |
Time |
Scorer |
Assists |
| H | 1 | 05:40 | S. Mullin | V. D'Angelo , R. Wood |
| H | 1 | 07:28 | B. Army | - |
| H | 1 | 07:36 | A. Economos | V. D'Angelo |
| H | 1 | 08:59 | R. Wood | V. D'Angelo |
| H | 2 | 01:56 | D. Hampton | B. Army |
| H | 2 | 05:39 | B. Army | D. Hampton |
| A | 2 | 06:49 | M. Catron | J. Skibinski , K. Bowerski |
| H | 2 | 10:41 | S. Mullin | V. D'Angelo , R. Wood |
| H | 2 | 11:37 | J. Bolte | - |
| H | 2 | 12:13 | A. Lynch | D. Hampton |
| H | 3 | 02:53 | B. Army | P. Krajewski |
| H | 3 | 08:50 | B. Army | - |
Penalties
Team |
Per |
Time |
Player |
Length |
Infraction |
| A | 1 | 04:14 | M. Peet | 02:00 | 4 |
| A | 3 | 06:17 | M. Peet | 02:00 | 17 |